Thursday, March 02, 2006

Petrol Costs

Petrol hike since 1990

Bef 1990 - RM 0.89
Year 1990 - RM 1.10 (up RM 0.21)
01/10/2000 - RM 1.20 (up RM 0.10)
20/10/2001 - RM 1.30 (up RM 0.10)
01/05/2002 - RM 1.32 (up RM 0.02)
31/10/2002 - RM 1.33 (up RM 0.01)
01/03/2003 - RM 1.35 (up RM 0.02)
01/05/2004 - RM 1.37 (up RM 0.02)
01/10/2004 - RM 1.42 (up RM 0.05)
05/05/2005 - RM 1.52 (up RM 0.10)
31/07/2005 - RM 1.62 (up RM 0.10)
28/02/2006 - RM 1.92 (up RM 0.30)

Therefore on average, annual increase between 2000 and now:
= [(1.92/1.20-1)] x [365/(28Feb06-1Oct00)]
= 60.00% x 365/1976
= 11.08%!!!

:(

No comments: